Well, it's not pretty but you can kinda sorta read it. If you can make heads & tails of those numbers, then this set/chart will get you a top speed of 201mph with your tranny gearing + 29 tooth rear sprocket and a 15 tooth front.
Motorcycle Gearing Worksheet Motorcycle Gearing Worksheet
Values (Enter) Total Ratio Minimum Speed Maximum Speed Speed at Max Power Change Down Speed Change Up Speed Speed Range RPM Drop at Change Up % RPM Drop at Change Up
Primary Drive Ratio 1.740 (KPH) (KPH) (KPH) (KPH) (KPH) (KPH) (RPM) (% RPM)
1st Gear Ratio 2.769 9.315 0 127 115 N/A 102 102 0 0.0
2nd Gear Ratio 2.062 6.937 34 171 154 68 137 68 2043 25.5
3rd Gear Ratio 1.647 5.541 43 214 193 86 171 86 1610 20.1
4th Gear Ratio 1.400 4.710 50 252 227 101 202 101 1200 15.0
5th Gear Ratio 1.220 4.104 58 289 260 116 231 116 1029 12.9
6th Gear Ratio 1.095 3.684 64 322 290 129 N/A 161 820 10.2
Front Sprocket (Teeth) 15 1.933
Rear Sprocket (Teeth) 29
Wheel Rim Size (Inches) 17
Tyre Width (MM) 180 Gear (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (RPM) (% RPM)
Tyre Depth (%) 55 1st Gear 0 80 72 N/A 64 64 0 0.0
Engine Minimum RPM 2,000 2nd Gear 21 107 96 43 86 43 2043 25.5
Engine Maximum RPM 10,000 3rd Gear 27 134 121 54 107 54 1610 20.1
Change Down RPM 4,000 4th Gear 32 158 142 63 126 63 1200 15.0
Change Up RPM 8,000 5th Gear 36 181 163 72 145 72 1029 12.9
Maximum Power RPM 9,000 6th Gear 40 201 181 81 N/A 101 820 10.2
(Enter ALL figures in the Pink column from the owners handbook. Example tyre size shown above is 190/50-17. [
[email protected] 3/00])
A 17/33 should get you 201 also. Sorry about the first one. And in case you couldn't read the post above this one the top MPH for the 17/38 was 174.
[ 04-28-2002, 11:07 PM: Message edited by: 88/750 ]